Tariffs
Muston Grange - 2023 Pitch Tariffs
Touring Pitches
The price shown is based on 1 caravan, 1 car and 4 persons from 12.00 noon to 12.00 noon (Electric is by Meter and is NOT included).
Date from | Date to |
Price (per night) |
1st March 23 | 30th March 23 | £30.00 |
31st March 23 | 5th April 23 | £34.00 |
6th April 23 | 10th April 23 | £38.00 |
11th April 23 | 14th April 23 | £34.00 |
15th April 23 | 27th April 23 | £30.00 |
28th April 23 | 30th April 23 | £38.00 |
1st May 23 | 24th May 23 | £30.00 |
25th May 23 | 2nd June 23 | £38.00 |
3rd June 23 | 25th July 23 | £34.00 |
26th July 23 | 1st September 23 | £38.00 |
2nd September 23 | 26th October 23 | £30.00 |
27th October 23 | 3rd November 23 | £34.00 |
Extras
Description | Price (Per night) |
Children under 5 years of age | No charge |
Extra person | £2.00 |
Awnings | £2.50 |
Extra car | £2.00 |
Per dog (Maximum of 2 dogs per pitch) | £2.50 |
Seasonal Pitch
2023 | Price |
Full season March - November | £2200.00 |